A single, nonduplicated number assigned to a school, center or home-based ECE provider. States also may assign unique classroom identifiers to identify individual classrooms within a site.
| Subsidized Child Care | |
| Licensed Child Care | |
| Early Intervention | |
| Early Childhood Special Education | |
| State Pre-K | |
| State-Funded Head Start |
| State can connect child-level data across ECE programs | Some |
| Subsidized Child Care | |
| Early Intervention | |
| Early Childhood Special Education | |
| State Pre-K | |
| State-Funded Head Start |
| Organization | No | Plans to assign id | Site id |
|---|---|---|---|
| Subsidized Child Care | 4 | 2 | 37 |
| Licensed Child Care | 1 | 0 | 41 |
| Early Intervention | 6 | 0 | 34 |
| Early Childhood Special Education | 3 | 0 | 40 |
| State Pre-K* | 4 | 1 | 34 |
| State-Funded Head Start* | 4 | 1 | 11 |
*Not every state administers state pre-K or state-funded Head Start/Early Head Start programs
| Connection | States |
|---|---|
| Connects ALL programs | 1 |
| Connects SOME programs | 33 |
| Connects NO programs | 15 |
| Organization | Can link program site- and child-level data | Can link program site- and ece workforce-level data |
|---|---|---|
| Subsidized Child Care | 37 | 9 |
| Licensed Child Care | 0 | 13 |
| Early Intervention | 32 | 17 |
| Early Childhood Special Education | 35 | 23 |
| State Pre-K* | 30 | 19 |
| State-Funded Head Start* | 9 | 5 |
*Not every state administers state pre-K or state-funded Head Start/Early Head Start programs