Linkages that allow policymakers to track the progress of children over time, as well as better understand relationships among ECE programs and other programs that influence child development.
| K-12 | Social Services | Health | |
|---|---|---|---|
| Subsidized Child Care | P | ||
| Early Intervention | |||
| Early Childhood Special Education | |||
| State Pre-K | |||
| State-Funded Head Start |
| Organization | Link to k-12 | Link to health | Link to social services |
|---|---|---|---|
| Subsidized Child Care | 4 | 21 | 29 |
| Early Intervention | 17 | 23 | 9 |
| Early Childhood Special Education | 34 | 10 | 6 |
| State Pre-K* | 28 | 6 | 8 |
| State-Funded Head Start* | 7 | 1 | 2 |
*Not every state administers state pre-K or state-funded Head Start/Early Head Start programs