A single, nonduplicated number assigned to individual members of the ECE workforce, including teachers, assistant teachers, aides, master teachers, educational coordinators and directors, and other individuals who care for and educate young children.
| Subsidized Child Care | P |
| Licensed Child Care | P |
| Early Intervention | |
| Special Education | |
| State Pre-K | P |
| Head Start |
| State Connects Workforce Data Across ECE Programs |
| Can link individual ece workforce and child-level data | Can link program site and ece workforce-level data | |
|---|---|---|
| Subsidized Child Care | ||
| Licensed Child Care | ||
| Early Intervention | ||
| Special Education | ||
| State Pre-K | ||
| Head Start |
| Organization | No | Plans to assign id | Assigns id |
|---|---|---|---|
| Subsidized Child Care | 11 | 3 | 11 |
| Licensed Child Care | 13 | 3 | 20 |
| Early Intervention | 11 | 1 | 25 |
| Early Childhood Special Education | 6 | 2 | 27 |
| State Pre-K* | 6 | 4 | 24 |
| State-Funded Head Start* | 4 | 2 | 5 |
*Not every state administers state pre-K or state-funded Head Start/Early Head Start programs
| Connection | States |
|---|---|
| Connects ALL programs | 0 |
| Connects SOME programs | 20 |
| Connects NO programs | 29 |
| Organization | Can link individual ece workforce- and child-level data | Can link program site- and individual ece workforce-level data |
|---|---|---|
| Subsidized Child Care | 4 | 9 |
| Early Intervention | 17 | 17 |
| Early Childhood Special Education | 20 | 23 |
| State Pre-K* | 25 | 19 |
| State-Funded Head Start* | 1 | 5 |
*Not every state administers state pre-K or state-funded Head Start/Early Head Start programs